Vista normal
Vista MARC
Evaluación rápida de los arrecifes parche de Majagual, Quintana Roo, México
Tipo de material:
Artículo
impreso(a)
y electrónico
Idioma: Español Tipo de contenido: - Texto
- Computadora
- Recurso en línea
- AR/577.789097267 E9
Inglés
Número de sistema: 39897
| Tipo de ítem | Biblioteca actual | Colección | Signatura topográfica | Info Vol | Estado | Código de barras | |
|---|---|---|---|---|---|---|---|
| Artículos | Biblioteca Campeche Artículos Hemeroteca (AR HM) | ECOSUR | 004 | Disponible | 971029C39897-50 | ||
| Artículos | Biblioteca Chetumal Artículos Hemeroteca (AR HM) | ECOSUR | 003 | Disponible | 971029C39897-40 | ||
| Artículos | Biblioteca Electrónica Recursos en línea (RE) | ECOSUR | Recurso digital | ECO400398975642 | |||
| Artículos | Biblioteca San Cristóbal Artículos (AR) | ECOSUR | AR 577.789097267 E9 | 001 | Disponible | ECO010010802 | |
| Artículos | Biblioteca San Cristóbal Artículos Hemeroteca (AR HM) | ECOSUR | 002 | Disponible | 971029C39897-30 | ||
| Artículos | Biblioteca Villahermosa Artículos (AR) | ECOSUR | AR 577.789097267 E9 | 005 | Disponible | ECO050006259 |
Acceso en línea sin restricciones
The Majagual patch reef was surveyed 13 days after the indirect effects of hurricane Mitch with 1 m2 quadrants and rapid assesment techniques. In comparison with an earlier survey in the Xahuayxol reef, live coral cover was low (11.5% ± 5.2), whereas the cover of filamentous seaweed and old dead coral was high (53.7% ± 27.7 in bath of them). The coral community disturbance may have began several years ago, and low algal turf growth suggests indirect effects of hurricane Mitch, because the surge suspended sediments. Frequency of Favia fragum (Esper) and encrusting coralline algae encounters was higher than for other coral/alga pairs; this suggest a possible effect specificity. Inglés