Making global initiatives local realities : carbon mitigation projects in Chiapas, Mexico
Tipo de material:
Artículo
impreso(a)
Idioma: Inglés Tipo de contenido: - Texto
- Computadora
- Recurso en línea
- AR/333.822 N4
| Tipo de ítem | Biblioteca actual | Colección | Signatura topográfica | Info Vol | Estado | Código de barras | |
|---|---|---|---|---|---|---|---|
| Artículos | Biblioteca Campeche Artículos (AR) | ECOSUR | AR 333.822 N4 | 001 | Disponible | ECO040001527 | |
| Artículos | Biblioteca Electrónica Recursos en línea (RE) | ECOSUR | Recurso digital | ECO400292916727 | |||
| Artículos | Biblioteca San Cristóbal Artículos (AR) | ECOSUR | AR 333.822 N4 | 002 | Disponible | ECO010005494 | |
| Artículos | Biblioteca Tapachula Artículos (AR) | ECOSUR | AR 333.822 N4 | 003 | Disponible | ECO020007844 | |
| Artículos | Biblioteca Villahermosa Artículos (AR) | ECOSUR | AR 333.822 N4 | 005 | Disponible | 910512CB4272 |
Disponible para usuarios de ECOSUR con su clave de acceso
Global, environmental initiatives create macro-level agreements, but the true test is how local communities respond. From 1995 to 2001, we investigated the evolution of Fondo Bioclimatico, a carbon mitigation project, using interviews and document review. Even under tremendous uncertainty the project grew seven-fold. Its social structure shifted from a development emphasis to a brokering relationship, from shared to concentrated power, from social fund to carbon bank. Social selection of systems with fewer tree species and single ecosystems is a concern for biodiversity. The challenge is to remain critical, monitor, and support indigenous communities in their endeavor to implement clean development mechanism projects. Inglés