Electrophysiological and behavioral responses of the cabbage moth to plant volatiles
Tipo de material:
Artículo
en línea Idioma: Inglés Tipo de contenido: - texto
- sin medio
- computadora
- volumen
- recurso en línea
- AR/595.78 R62
| Tipo de ítem | Biblioteca actual | Colección | Signatura topográfica | Info Vol | Estado | Código de barras | |
|---|---|---|---|---|---|---|---|
| Artículos | Biblioteca Campeche Artículos (AR) | ECOSUR | AR 595.78 R62 | 003 | Disponible | ECO040001261 | |
| Artículos | Biblioteca Campeche Artículos (AR) | ECOSUR | AR 595.78 R62/EJ. 2 | 006 | Disponible | ECO040001298 | |
| Artículos | Biblioteca Chetumal Artículos (AR) | ECOSUR | AR 595.78 R62 | 007 | Disponible | ECO030000780 | |
| Artículos | Biblioteca Electrónica Recursos en línea (RE) | ECOSUR | Recurso digital | ECO40000024463 | |||
| Artículos | Biblioteca San Cristóbal Artículos (AR) | ECOSUR | AR 595.78 R62 | 001 | Disponible | SER001294 | |
| Artículos | Biblioteca San Cristóbal Artículos (AR) | ECOSUR | AR 595.78 R62/EJ. 2 | 008 | Disponible | ECO010018693 | |
| Artículos | Biblioteca Tapachula Artículos (AR) | ECOSUR | AR 595.78 R62 | 002 | Disponible | ECO020010059 | |
| Artículos | Biblioteca Tapachula Artículos (AR) | ECOSUR | AR 595.78 R62/EJ. 2 | 004 | Disponible | ECO020010171 | |
| Artículos | Biblioteca Villahermosa Artículos (AR) | ECOSUR | AR 595.78 R62 | 005 | Disponible | 630225CVER000032 |
Disponible para usuarios de ECOSUR con su clave de acceso
Plant volatiles from cabbage and chrysanthemum were studied as to how they affect behavior of the cabbage moth, Mamestra brassicae (L.). Chemical, electrophysiological, and behavioral techniques were used. The electroantennographic (EAG) evaluation of selected compounds from Brassi-caceae showed that isothiocyanates (NCS) elicited weak responses, and some did not evoke significant EAG responses at all. Green leaf volatiles (GLVs) evoked the strongest responses in both male and female antennae. The capacity of NCS to stimulate upwind flight of mated females was not different at doses of 10-7, 10-6, or 10-5 g when tested in a wind tunnel. At the higher doses, allyl NCS stimulated upwind flight in the females more than the other compounds. Allyl NCS was significantly better than the other compounds at stimulating females to land on targets. Mated females flew upwind and landed on the targets with allyl NCS more often than virgin females and males. With respect to the behavioral activity of GLVs, only (E)-2-hexenal and (Z)-3-hexenyl acetate elicited upwind flight and landing in females. Ten compounds were identified from a chrysanthemum extract by using coupled gas chromatography-electroantennography. Five of these, (Z)-3-hexenyl acetate, 1-8-cineole, -terpinene, chrysanthenone, and camphor, elicited upwind flight of mated females, but only three stimulated landing. Inglés